Precision Diamond Wheels for Jig/Internal Grinding

Precision Diamond Wheels for Jig/Internal Grinding

These mandrels feature hardened steel shanks and multi-layer diamond coated surfaces.  The diamond particles are bonded onto the mandrel through the "Electrogrip" process, which maximizes diamond particle exposure assuring a free cutting action which greatly reduces heat and wear.

These mandrels, when used properly, consistently outperform conventional single layer diamond mandrels.

Recommended Speeds
  .020 - .200 diameter.....................60,000 - 120,000 rpm
.200 - .500 diameter...................45,000 - 60,000 rpm
.500 - 1.00 diameter...................30,000 - 45,000 rpm

PD Series - 2-1/2" OAL - 1/8" Shank
     Style No.           Diameter    
 (Inches)
     Length of    
Diamond
     Length of    
Neck
PD-1 .020  1/16" 1/8"
PD-2 .025 3/32" 1/4"
PD-3 .030 3/32" 1/4"
PD-4 .035 3/32" 1/4"
PD-5 .040 1/8" 3/8"
PD-6 .045 1/8" 3/8"
PD-7 .050 1/8" 3/8"
PD-8 .050 1/8" 1"
PD-9 .055 1/8" 3/8"
PD-10 .060 1/8" 3/8"
PD-11 .060 1/8" 1"
PD-12 .070 5/32" 1/2"
PD-14 .080 5/32" 1/2"
PD-15 .080 5/32" 1"
PD-22 .125 5/32" 1/2"
PD-23 .125 5/32" 1"

P Series - 1-3/8" OAL - 1/8" Shank
     Style No.           Diameter    
(Inches)
     Length of     
Diamond    
Length of    
Neck
P-101 .020 1/16" 1/8"
P-102 .025 3/32" 1/4"
P-103 .030 3/32" 1/4"
P-104 .035 3/32" 1/4"
P-105 .040 1/8" 3/8"
P-107 .050 1/8" 3/8"
P-109 .060 1/8" 3/8"
P-110 .070 5/32" 1/2"
P-111 .080 5/32" 1/2"
P-113 .100 5/32" 1/2"
P-115 .125 5/32" 1/2"

PW Series - 3" OAL - 1/4" Shank
     Style No.          Diameter     
     Length of     
Diamond
PW-203 3/16" 1/4"
PW-206 1/4" 1/4"
PW-209 5/16" 3/8"
PW-211 3/8" 1/4"
PW-212 3/8" 3/8"
PW-214 1/2" 3/8"
PW-215 1/2" 1/2"
PW-216 3/4" 1/4"
PW-217 3/4" 1/2"

Contact Customer Service for assistance if Style/Size is not available online. 

Phone: 216-328-0300 Toll Free: 800-321-8512 Email: customerservice@falcontool.com
:
:
Item#:
List Price:
Discount:
Your Price:
You are not currently logged in. Please log in to obtain the best pricing and availability.
These mandrels feature hardened steel shanks and multi-layer diamond coated surfaces.  The diamond particles are bonded onto the mandrel through the "Electrogrip" process, which maximizes diamond particle exposure assuring a free cutting action which greatly reduces heat and wear.

These mandrels, when used properly, consistently outperform conventional single layer diamond mandrels.

Recommended Speeds
  .020 - .200 diameter.....................60,000 - 120,000 rpm
.200 - .500 diameter...................45,000 - 60,000 rpm
.500 - 1.00 diameter...................30,000 - 45,000 rpm

PD Series - 2-1/2" OAL - 1/8" Shank
     Style No.           Diameter    
 (Inches)
     Length of    
Diamond
     Length of    
Neck
PD-1 .020  1/16" 1/8"
PD-2 .025 3/32" 1/4"
PD-3 .030 3/32" 1/4"
PD-4 .035 3/32" 1/4"
PD-5 .040 1/8" 3/8"
PD-6 .045 1/8" 3/8"
PD-7 .050 1/8" 3/8"
PD-8 .050 1/8" 1"
PD-9 .055 1/8" 3/8"
PD-10 .060 1/8" 3/8"
PD-11 .060 1/8" 1"
PD-12 .070 5/32" 1/2"
PD-14 .080 5/32" 1/2"
PD-15 .080 5/32" 1"
PD-22 .125 5/32" 1/2"
PD-23 .125 5/32" 1"

P Series - 1-3/8" OAL - 1/8" Shank
     Style No.           Diameter    
(Inches)
     Length of     
Diamond    
Length of    
Neck
P-101 .020 1/16" 1/8"
P-102 .025 3/32" 1/4"
P-103 .030 3/32" 1/4"
P-104 .035 3/32" 1/4"
P-105 .040 1/8" 3/8"
P-107 .050 1/8" 3/8"
P-109 .060 1/8" 3/8"
P-110 .070 5/32" 1/2"
P-111 .080 5/32" 1/2"
P-113 .100 5/32" 1/2"
P-115 .125 5/32" 1/2"

PW Series - 3" OAL - 1/4" Shank
     Style No.          Diameter     
     Length of     
Diamond
PW-203 3/16" 1/4"
PW-206 1/4" 1/4"
PW-209 5/16" 3/8"
PW-211 3/8" 1/4"
PW-212 3/8" 3/8"
PW-214 1/2" 3/8"
PW-215 1/2" 1/2"
PW-216 3/4" 1/4"
PW-217 3/4" 1/2"

Contact Customer Service for assistance if Style/Size is not available online. 

Phone: 216-328-0300 Toll Free: 800-321-8512 Email: customerservice@falcontool.com